2008 Child Care Rates

For Child Care Rates in counties not listed on this page please contact your local Resource & Referral agency.  Or visit the MN Child Care Resource & Referral statewide website for more information: www.mnchildcare.org

 

 

Family Child Care Rates

Child Care Center Rates

 

For Benton, Sherburne, Stearns & Wright Counties

Benton County

Family Child Care Rates

 

 

Foley

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		20.00	30.00	25.16
Toddler		20.00	26.00	23.68
Preschool	18.00	26.00	22.68
School-Age	14.00	26.00	21.04

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		2.00	3.00	2.62
Toddler		1.90	3.00	2.46
Preschool	1.75	3.00	2.38
School-Age	1.50	3.00	2.34

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		95.00	140.00	115.97
Toddler		85.00	125.00	111.12
Preschool	82.00	125.00	106.26
School-Age	70.00	125.00	99.22

 

Rice

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		18.00	50.00	26.57
Toddler		18.00	50.00	25.78
Preschool	15.00	50.00	25.00
School-Age	15.00	50.00	24.23

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		1.75	3.00	2.46
Toddler		1.75	3.00	2.37
Preschool	1.75	3.00	2.36
School-Age	1.75	3.00	2.32

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		90.00	140.00	114.85
Toddler		90.00	140.00	111.03
Preschool	90.00	125.00	107.79
School-Age	75.00	150.00	107.17
 

 

 

 

 

 

Sauk Rapids

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		19.00	35.00	25.32
Toddler		19.00	35.00	24.02
Preschool	19.00	35.00	23.24
School-Age	19.00	35.00	23.57

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		2.00	4.50	2.73
Toddler		2.00	3.85	2.59
Preschool	2.00	3.85	2.53
School-Age	2.00	3.85	2.55

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		90.00	155.00	118.56
Toddler		90.00	140.00	113.91
Preschool	90.00	135.00	107.74
School-Age	80.00	135.00	105.00
 

Sartell

(See Stearns County)

 

ALL OF BENTON COUNTY
Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		18.00	50.00	25.60
Toddler		18.00	50.00	24.42
Preschool	18.00	50.00	23.62
School-Age	14.00	50.00	23.05

Hourly, FT Rates 
Age Group	Min $	Max $	Avg $
Infant		1.75	4.50	2.67
Toddler		1.75	3.85	2.53
Preschool	1.75	3.85	2.48
School-Age	1.50	3.85	2.46

Weekly, FT Rates 
Age Group	Min $	Max $	Avg $
Infant		90.00	155.00	117.43
Toddler		85.00	140.00	112.57
Preschool	82.00	135.00	107.49
School-Age	70.00	150.00	103.75

 

 

 

TOP OF PAGE

Sherburne County

Family Child Care Rates

 

 

Becker

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		20.00	50.00	29.15
Toddler		19.00	40.00	25.62
Preschool	19.00	40.00	24.46
School-Age	12.00	40.00	22.18

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		2.00	6.00	3.34
Toddler		2.00	5.00	3.06
Preschool	2.00	5.00	3.09
School-Age	2.00	5.00	2.85

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		100.00	160.00	128.41
Toddler		90.00	150.00	114.42
Preschool	75.00	150.00	107.69
School-Age 	60.00	125.00	94.38

Big Lake

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		20.00	40.00	28.80
Toddler		18.00	35.00	26.11
Preschool	18.00	35.00	24.42
School-Age	15.00	35.00	22.38

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		2.60	5.00	3.82
Toddler		2.60	5.00	3.67
Preschool	2.60	5.00	3.44
School-Age	2.00	5.00	3.25

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		105.00	150.00	130.33
Toddler		90.00	130.00	119.09
Preschool	90.00	130.00	111.26
School-Age	75.00	130.00	100.91

Clear Lake

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		25.00	30.00	27.10
Toddler		24.00	30.00	25.60
Preschool	22.00	25.00	23.80
School-Age	20.00	25.00	21.40

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		110.00	150.00	133.38
Toddler		105.00	140.00	120.75
Preschool	100.00	120.00	109.50
School-Age	90.00	120.00	100.62

Elk River

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		24.00	50.00	33.80
Toddler		24.00	50.00	30.37
Preschool	20.00	45.00	26.60
School-Age	15.00	45.00	24.15

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		3.00	7.00	4.89
Toddler		2.75	6.00	4.51
Preschool	2.75	6.00	4.18
School-Age	3.00	6.00	4.05

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		110.00	175.00	142.93
Toddler		100.00	175.00	130.54
Preschool	100.00	150.00	119.05
School-Age	75.00	140.00	103.56
 

 

 

Princeton

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		20.00	35.00	26.25
Toddler		20.00	28.00	24.00
Preschool	20.00	28.00	23.12
School-Age	20.00	28.00	23.12

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		2.75	5.00	3.50
Toddler		2.50	5.00	3.18
Preschool	2.00	3.50	2.79
School-Age	2.00	3.25	2.68

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		100.00	135.00	120.83
Toddler		95.00	120.00	108.08
Preschool	95.00	120.00	105.00
School-Age	90.00	125.00	100.77

 

St. Cloud  (all of St. Cloud)

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		17.00	60.00	26.80
Toddler		17.00	51.00	25.25
Preschool	17.00	45.00	24.71
School-Age	12.00	45.00	23.51

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		1.25	8.00	3.12
Toddler		1.25	6.00	2.95
Preschool	1.25	6.00	2.91
School-Age	1.25	6.00	2.86

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		85.00	156.00	119.94
Toddler		85.00	150.00	113.42
Preschool	85.00	150.00	110.68
School-Age	75.00	130.00	107.05

 

Zimmerman

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		20.00	35.00	27.77
Toddler		18.00	35.00	25.08
Preschool	16.00	35.00	23.53
School-Age	15.00	35.00	21.65

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		2.75	5.50	4.01
Toddler		2.50	5.00	3.72
Preschool	2.50	5.00	3.54
School-Age	2.00	5.00	3.54

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		100.00	150.00	128.25
Toddler		90.00	140.00	117.00
Preschool	80.00	130.00	108.03
School-Age	70.00	120.00	97.42

 

ALL OF SHERBURNE COUNTY

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		20.00	60.00	30.03
Toddler		18.00	51.00	27.13
Preschool	16.00	45.00	24.98
School-Age	12.00	45.00	22.97

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		2.00	10.00	4.02
Toddler		2.00	7.00	3.72
Preschool	2.00	7.00	3.55
School-Age	2.00	6.00	3.41

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		100.00	175.00	132.39
Toddler		90.00	175.00	120.74
Preschool	75.00	150.00	112.15
School-Age	60.00	140.00	100.56

 

 

 

 

TOP OF PAGE

Stearns County

Family Child Care Rates

 

Albany

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		19.00	22.00	20.14
Toddler		18.00	20.00	19.71
Preschool	16.00	20.00	19.43
School-Age	14.50	20.00	18.21

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		1.75	3.00	2.17
Toddler		1.75	2.75	2.07
Preschool	1.75	2.75	2.04
School-Age	1.75	2.75	2.06

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		95.00	125.00	107.50
Toddler		90.00	125.00	104.75
Preschool	80.00	110.00	97.88
School-Age	72.50	100.00	95.69

 

Avon

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		16.00	25.00	20.58
Toddler		16.00	24.00	19.66
Preschool	16.00	24.00	19.61
School-Age	16.00	24.00	19.35

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		1.75	3.5	2.17
Toddler		1.75	3.00	2.09
Preschool	1.75	3.00	2.09
School-Age	1.75	3.00	2.09

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		80.00	125.00	100.77
Toddler		80.00	110.00	96.90
Preschool	80.00	110.00	96.50
School-Age	80.00	110.00	95.79

 

 

           

Belgrade - Brooten

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		2.00	2.40	2.11
Toddler		2.00	2.40	2.11
Preschool	2.00	2.40	2.11
School-Age	2.00	2.40	2.11

Cold Spring

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		20.00	30.00	24.88
Toddler		20.00	30.00	24.76
Preschool	20.00	30.00	23.72
School-Age	20.00	40.00	25.72

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		1.75	3.00	2.35
Toddler		1.75	3.00	2.30
Preschool	1.75	2.60	2.26
School-Age	1.75	4.50	2.36

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		90.00	125.00	107.35
Toddler		90.00	125.00	105.30
Preschool	80.00	125.00	107.71
School-Age	80.00	125.00	101.00

Eden Valley

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		1.85	2.50	2.12
Toddler		1.85	2.00	1.96
Preschool	1.85	2.00	1.96
School-Age	1.85	2.00	1.96

Freeport

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		1.75	2.20	1.99
Toddler		1.75	2.20	1.99
Preschool	1.75	2.20	1.99
School-Age	1.95	2.20	2.03

 

Holdingford

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		1.75	2.50	1.99
Toddler		1.75	2.25	1.94
Preschool	1.75	2.25	1.92
School-Age	1.75	2.25	1.98

 

Kimball

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		100.00	112.00	107.83
Toddler		90.00	112.00	100.33
Preschool	90.00	102.00	97.83
School-Age	90.00	105.00	97.83

 

Melrose

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		17.50	22.50	20.75
Toddler		17.50	22.50	20.37
Preschool	17.50	22.50	20.37
School-Age	17.50	22.50	20.37

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		1.50	2.50	2.05
Toddler		1.50	2.50	2.02
Preschool	1.50	2.50	2.02
School-Age	1.50	2.50	2.00

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		87.50	112.50	102.57
Toddler		87.50	112.50	101.86
Preschool	87.50	107.50	101.86
School-Age	87.50	107.50	101.86

 

Paynesville

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		20.00	36.00	24.19
Toddler		20.00	36.00	23.90
Preschool	20.00	36.00	23.60
School-Age	20.00	36.00	24.19

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		1.75	2.55	2.18
Toddler		1.75	2.30	2.13
Preschool	1.75	2.30	2.09
School-Age	1.75	2.50	2.12

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		90.00	180.00	110.91
Toddler		90.00	180.00	109.17
Preschool	90.00	180.00	107.92
School-Age	90.00	180.00	108.25

Richmond

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		1.95	2.25	2.10
Toddler		1.95	2.25	2.06
Preschool	1.95	2.25	2.06
School-Age	1.95	2.25	2.06

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		100.00	125.00	104.67
Toddler		90.00	110.00	100.43
Preschool	90.00	110.00	100.43
School-Age	75.00	100.00	95.00
 

 

 

 

 

St Agusta

Daily, FT Rates	
Age Group	Min $	Max $	Avg $
Infant		19.00	25.00	21.00
Toddler		19.00	25.00	20.60
Preschool	19.00	25.00	20.60
School-Age	18.00	25.00	20.20

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		95.00	125.00	112.50
Toddler		95.00	125.00	109.38
Preschool	95.00	125.00	107.50
School-Age	90.00	125.00	106.25

 

St. Cloud

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		17.00	60.00	26.80
Toddler		17.00	51.00	25.25
Preschool	17.00	45.00	24.71
School-Age	12.00	45.00	23.51

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		1.25	8.00	3.12
Toddler		1.25	6.00	2.95
Preschool	1.25	6.00	2.91
School-Age	1.25	6.00	2.86

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		85.00	156.00	119.94
Toddler		85.00	150.00	113.42
Preschool	85.00	150.00	110.68
School-Age	75.00	130.00	107.05

 

Sartell

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		20.00	31.50	25.92
Toddler		20.00	31.50	24.96
Preschool	20.00	31.50	24.35
School-Age	18.00	31.50	23.11

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		2.00	3.75	2.77
Toddler		2.00	3.50	2.65
Preschool	2.00	3.50	2.63
School-Age	2.00	3.50	2.67

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		100.00	157.50	125.67
Toddler		100.00	157.50	117.33
Preschool	95.00	157.50	114.29
School-Age	75.00	157.50	108.98

 

Sauk Centre

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		17.00	35.00	22.86
Toddler		17.00	35.00	22.86
Preschool	17.00	35.00	22.86
School-Age	17.00	35.00	22.86

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		2.00	5.00	2.43
Toddler		2.00	5.00	2.43
Preschool	2.00	5.00	2.43
School-Age	2.00	5.00	2.45

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		85.00	125.00	104.12
Toddler		80.00	125.00	101.62
Preschool	80.00	125.00	100.38
School-Age	80.00	125.00	99.75

 

St. Joseph

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		18.00	40.00	26.25
Toddler		18.00	35.00	24.54
Preschool	18.00	35.00	24.31
School-Age	15.00	35.00	22.86

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		2.00	3.75	2.63
Toddler		2.00	3.50	2.54
Preschool	2.00	3.50	2.48
School-Age	2.00	2.50	2.28

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		90.00	135.00	113.15
Toddler		80.00	130.00	108.90
Preschool	80.00	125.00	107.40
School-Age	75.00	125.00	100.75

 

South Haven

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		2.00	2.75	2.38
Toddler		2.00	3.00	2.40
Preschool	2.00	3.00	2.40
School-Age	2.00	3.00	2.57

Waite Park

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		20.00	35.00	29.17
Toddler		20.00	30.00	27.08
Preschool	20.00	30.00	25.42
School-Age	20.00	27.00	23.25

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		2.25	5.00	3.27
Toddler		2.25	4.00	3.11
Preschool	2.25	4.00	3.04
School-Age	2.25	2.73	3.09

 

ALL OF STEARNS COUNTY

Daily, FT Rates 
Age Group	Min $	Max $	Avg $
Infant		16.00	45.00	24.28
Toddler		16.00	40.00	23.33
Preschool	16.00	40.00	22.96
School-Age	12.00	40.00	22.29

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		1.25	8.00	2.43
Toddler		1.25	6.00	2.36
Preschool	1.25	6.00	2.34
School-Age	1.25	6.00	2.36

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		80.00	180.00	114.94
Toddler		80.00	180.00	109.70
Preschool	80.00	180.00	107.23
School-Age	72.50	180.00	104.42

 

 

TOP OF PAGE

 

Wright County

Family Child Care Rates

 

Albertville

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		25.00	50.00	34.29
Toddler		23.00	40.00	30.90
Preschool	22.00	40.00	29.48
School-Age	16.00	30.00	24.88

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		2.80	5.00	4.03
Toddler		2.80	5.00	3.94
Preschool	2.80	5.00	3.87
School-Age	2.80	5.00	3.77

Weekly, FT Rates 
Age Group	Min $	Max $	Avg $
Infant		120.00	175.00	152.15
Toddler		115.00	160.00	139.00
Preschool	100.00	150.00	129.94
School-Age	65.00	150.00	112.42

Annandale

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		22.50	30.00	26.67
Toddler		22.50	30.00	24.83
Preschool	21.00	27.50	24.00
School-Age	20.00	25.00	21.79

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		2.00	3.25	2.69
Toddler		2.00	3.25	2.61
Preschool	2.00	3.25	2.59
School-Age	2.00	3.25	2.59

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		100.00	137.50	118.06
Toddler		90.00	137.50	114.72
Preschool	90.00	137.50	112.50
School-Age	95.00	130.00	109.38

 

Buffalo

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		23.00	50.00	30.40
Toddler		20.00	35.00	27.28
Preschool	20.00	40.00	26.02
School-Age	15.00	35.00	23.62

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		2.50	5.50	3.65
Toddler		2.30	4.50	3.45
Preschool	2.30	4.25	3.32
School-Age	2.40	5.00	3.40

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		100.00	175.00	139.85
Toddler		100.00	159.00	128.54
Preschool	100.00	200.00	124.40
School-Age	60.00	150.00	108.05

 

Clearwater

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		20.00	40.00	28.57
Toddler		20.00	40.00	27.14
Preschool	20.00	40.00	27.14
School-Age	15.00	40.00	25.00

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		2.25	4.75	3.33
Toddler		2.00	4.50	3.17
Preschool	2.00	4.25	3.08
School-Age	2.00	4.00	3.00

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		85.00	145.00	120.38
Toddler		85.00	130.00	112.31
Preschool	85.00	125.00	110.00
School-Age	60.00	125.00	100.00

 

Cokato

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		2.50	3.00	2.69
Toddler		2.25	2.75	2.51
Preschool	2.25	2.60	2.48
School-Age	2.25	3.00	2.61

 

Delano

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		25.00	50.00	31.22
Toddler		25.00	50.00	29.66
Preschool	22.00	35.00	27.47
School-Age	20.00	35.00	26.58

Hourly, FT Rates 
Age Group	Min $	Max $	Avg $
Infant		3.50	6.00	4.46
Toddler		3.25	6.00	4.39
Preschool	3.00	5.00	3.89
School-Age	2.75	5.00	4.01

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		120.00	155.00	138.89
Toddler		100.00	150.00	129.17
Preschool	100.00	135.00	124.72
School-Age	100.00	135.00	121.25

 

Hanover

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		125.00	170.00	149.00
Toddler		115.00	150.00	139.20
Preschool	105.00	150.00	130.00
School-Age	100.00	130.00	115.00

 

Howard Lake

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		2.25	3.25	2.80
Toddler		2.25	3.25	2.75
Preschool	2.25	3.25	2.59
School-Age	2.06	3.25	2.51

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		120.00	155.00	133.00
Toddler		100.00	130.00	114.00
Preschool	100.00	120.00	110.58
School-Age	75.00	110.00	98.00

 

 

 

           

Maple Lake

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		22.00	30.00	27.23
Toddler		22.00	25.00	24.21
Preschool	20.00	25.00	23.21
School-Age	20.00	25.00	21.81

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		110.00	150.00	130.00
Toddler		100.00	125.00	116.75
Preschool	100.00	125.00	110.50
School-Age	50.00	120.00	97.00

 

Monticello

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		23.00	40.00	30.94
Toddler		20.00	40.00	28.29
Preschool	20.00	40.00	26.44
School-Age	17.00	32.50	23.81

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		2.75	5.00	3.54
Toddler		2.75	5.00	3.49
Preschool	2.50	5.00	3.38
School-Age	1.50	5.00	3.16

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		120.00	160.00	140.68
Toddler		100.00	150.00	129.73
Preschool	96.00	150.00	121.01
School-Age	60.00	137.50	107.60

 

Montrose

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		125.00	160.00	145.00
Toddler		100.00	140.00	125.71
Preschool	100.00	130.00	119.29
School-Age	100.00	120.00	108.33

 

Otsego

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		24.00	40.50	32.66
Toddler		24.00	38.00	30.39
Preschool	23.00	35.25	28.62
School-Age	15.00	33.00	25.43

Hourly, FT Rates 
Age Group	Min $	Max $	Avg $
Infant		3.00	5.50	4.29
Toddler		2.50	5.50	4.14
Preschool	2.50	5.50	4.07
School-Age	2.00	5.50	3.94

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		120.00	175.00	142.79
Toddler		110.00	151.50	132.41
Preschool	100.00	150.00	125.44
School-Age	75.00	145.00	111.88

Rockford

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		20.00	40.00	31.17
Toddler		20.00	35.00	28.28
Preschool	20.00	35.00	28.28
School-Age	20.00	35.00	27.9.

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		100.00	175.00	139.00
Toddler		100.00	175.00	128.00
Preschool	90.00	175.00	125.00
School-Age	90.00	175.00	119.50

 

Rogers

(no rates available)

 

 St. Michael

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		24.00	60.00	33.94
Toddler		24.00	60.00	32.30
Preschool	22.00	50.00	29.91
School-Age	15.00	50.00	26.84

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		3.00	6.00	4.03
Toddler		3.00	7.00	4.20
Preschool	2.90	6.00	3.90
School-Age	2.30	6.00	3.66

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		120.00	220.00	154.62
Toddler		115.00	220.00	143.65
Preschool	110.00	165.00	134.12
School-Age	55.00	150.00	115.37

 

 Waverly

(no rates available)

 

ALL OF WRIGHT COUNTY

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		20.00	60.00	31.64
Toddler		20.00	60.00	29.12
Preschool	20.00	50.00	27.49
School-Age	15.00	50.00	24.74

Hourly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		2.00	6.00	3.58
Toddler		2.00	7.00	3.46
Preschool	2.00	6.00	3.30
School-Age	1.50	6.00	3.27

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		100.00	220.00	142.83
Toddler		90.00	220.00	131.68
Preschool	90.00	200.00	124.71
School-Age	50.00	175.00	110.66

 

 

TOP OF PAGE

 

Child Care Center Rates

 

Benton County Center Rates

No Rate Available

 

Sherburne County Center Rates

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		36.00	97.00	54.70
Toddler		34.00	76.00	45.67
Preschool	32.00	65.00	41.36
School-Age	28.00	65.00	36.14

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		163.00	284.00	194.86
Toddler		152.00	246.00	171.25
Preschool	140.00	210.00	157.50
School-Age	115.00	210.00	140.25

 

Stearns County Center Rates

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		35.40	119.00	58.71
Toddler		30.60	95.00	49.51
Preschool	29.00	82.00	44.11
School-Age	24.00	82.00	39.75

Hourly, FT Rates 
Age Group	Min $	Max $	Avg $
Infant		2.35	12.00	8.42
Toddler		2.20	11.00	7.06
Preschool	2.25	10.00	6.26
School-Age	2.25	10.00	6.26

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		108.00	265.00	180.39
Toddler		93.00	228.00	160.56
Preschool	85.00	197.00	147.52
School-Age	73.00	197.00	139.16

 

 

  

 

Wright County Center Rates

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		39.00	103.00	59.30
Toddler		37.00	82.00	52.20
Preschool	35.00	70.00	47.20
School-Age	31.00	70.00	45.50

Weekly, FT Rates 
Age Group	Min $	Max $	Avg $
Infant		169.00	303.00	215.10
Toddler		156.00	263.00	193.00
Preschool	143.00	226.00	173.68
School-Age	125.00	226.00	153.88

 

St. Cloud Area Center Rates

St Cloud, Waite Park, Sartell, Sauk Rapids

Daily, FT Rates
Age Group	Min $	Max $	Avg $
Infant		40.00	119.00	61.62
Toddler		36.00	95.00	51.88
Preschool	34.00	82.00	46.00
School-Age	24.00	82.00	41.86

Hourly, FT Rates 
Age Group	Min $	Max $	Avg $
Infant		7.25	12.00	9.94
Toddler		4.90	11.00	8.03
Preschool	3.50	10.00	6.44
School-Age	3.50	10.00	6.47

Weekly, FT Rates
Age Group	Min $	Max $	Avg $
Infant		157.00	265.00	191.13
Toddler		147.00	228.00	169.60
Preschool	137.00	197.00	155.97
School-Age	118.00	197.00	154.86

 

Center Age Definitions

Infant = 6 weeks to 16 months

Toddler = 16 months to 33 months

Preschool = 33 months to 5 years (1st day of school)

School Age = Kindergarten to age 12

 

 

TOP OF PAGE